The Alexis de Tocqueville and Founders Societies
The Founders Society (gifts over $1,000), and the Alexis de Tocqueville Society (ADT) (gifts over $10,000) represent approximately one-third of UWGC’s entire campaign via those giving through various employee campaigns, as well as individual giving. This level of giving is coordinated by the Alexis de Tocqueville & Founders Society Committee. Strategies for the solicitation of professionals, corporate and small business support will be committee-driven, with the assistance of key volunteers.
Campaign 2025 ADT & Founders Society Members
ALEXIS DE TOCQUEVILLE SOCIETY:
| Ordre de Liberte | ||
| ($25,000 – $49,999) | ||
| Membres de la Societe | ||
| ($10,000 – $24,999) | ||
| Aaron Dobbins | ||
| Dr. James George & Family | ||
| Deborah & Howard Kroop | ||
| FOUNDERS SOCIETY | ||
| Platinum Circle | ||
| ($5,000 – $9,999) | ||
| Michael Capone | ||
| Mark S. Dudichum | ||
| William & Louisa Gordon | ||
| Karen Greene | ||
| Gold Circle | ||
| ($2,500 – $4,999) | ||
| Jason Daniel | ||
| Kevin Ladner | ||
| Silver Circle | ||
| ($1,500 – $2,499) | ||
| Wesley Allen | ||
| Wallace A. Blair, Jr. | ||
| Eugene J. Caldwell | ||
| Thomas J. Carrocino | ||
| Lisa A. Cerny | ||
| Charles Cusick | ||
| Amber Fuller | ||
| Joseph M. Getsinger | ||
| Michael Golden | ||
| Timothy S. Gruber | ||
| James N. Hogan | ||
| Members Circle | ||
| ($1,000 – $1,499) | ||
| Alan D. Amato | Zachary R. Jeffers | |
| Edward G. & Beth N. Barry | James Johns | |
| Craig Black | Almarie J. Jones | |
| Alisa Blaylock | Kevin A. Kitchenman | |
| Diane M. Boucher | ||
| Giuseppe Chila | ||
| Cindy Cipriani | ||
| Shawn R. Cozine | ||
| Daniel Cristinzio | ||
| Mary Cummings | ||
| Richard A. Dann | ||
| Joan Dillon | ||
| Drazen Dragutinovic | ||
| Marie Fernandes | ||
| Michael Flowers & Family | ||
| Priscilla R. Flynn | ||
| Jean Garozzo | ||
| Joseph Giove | ||
| Mary Jane Griffith | ||
| Randy J. Harbeson | ||
| Suzanne F. Hoolahan | ||
| Cynthia Hunderuk | ||
| Ravi Jarecha | ||
