The Alexis de Tocqueville and Founders Societies
The Founders Society (gifts over $1,000), and the Alexis de Tocqueville Society (ADT) (gifts over $10,000) represent approximately one-third of UWGC’s entire campaign via those giving through various employee campaigns, as well as individual giving. This level of giving is coordinated by the Alexis de Tocqueville & Founders Society Committee. Strategies for the solicitation of professionals, corporate and small business support will be committee-driven, with the assistance of key volunteers.
Campaign 2025 ADT & Founders Society Members
ALEXIS DE TOCQUEVILLE SOCIETY:
| Ordre de Liberte | ||
| ($25,000 – $49,999) | ||
| The Schultes Family | ||
| Membres de la Societe | ||
| ($10,000 – $24,999) | ||
| Aaron Dobbins | ||
| Dr. James George & Family | ||
| Deborah & Howard Kroop | ||
| Gary Sulkowski | ||
| Mr. & Mrs. Ronald J. | ||
| Uzdavinis, Esq. | ||
| FOUNDERS SOCIETY | ||
| Platinum Circle | ||
| ($5,000 – $9,999) | ||
| Michael Capone | ||
| Mark S. Dudichum | ||
| William & Louisa Gordon | ||
| Karen Greene | ||
| Gold Circle | ||
| ($2,500 – $4,999) | ||
| Jason Daniel | John Winski | |
| Kevin Ladner | Lorraine Woodring | |
| Michael & Octavia Morgan | ||
| Peter M. Morrison | ||
| Barry Myers | ||
| Bob McCartney | ||
| Drs. Debra & Jorge Prieto | ||
| Mark Schneeweis | ||
| Silver Circle | ||
| ($1,500 – $2,499) | ||
| Wesley Allen | Kristin M. Phillippi | |
| Wallace A. Blair, Jr. | Jordan Schlump | |
| Eugene J. Caldwell | Peter W. Schultes | |
| Thomas J. Carrocino | John Tamulis | |
| Lisa A. Cerny | Timothy Young | |
| Charles Cusick | ||
| Amber Fuller | ||
| Joseph M. Getsinger | ||
| Michael Golden | ||
| Timothy S. Gruber | ||
| James N. Hogan | ||
| Jessica Leister | ||
| Michael Licciardello | ||
| Angela Lower | ||
| Aaron Marr | ||
| Paul L. Norvilla | ||
| Evan O’Brien | ||
| Carolyn Oldt | ||
| Members Circle | ||
| ($1,000 – $1,499) | ||
| Alan D. Amato | Zachary R. Jeffers | Brigette Satchell |
| Edward G. & Beth N. Barry | James Johns | Nickolaus I. Schober |
| Craig Black | Almarie J. Jones | John H. Shindle, Esq. |
| Alisa Blaylock | Kevin A. Kitchenman | Asm. Heather Simmons |
| Diane M. Boucher | Ronald J. Letizia | David Socolofsky |
| Giuseppe Chila | Tara Levitt | Thomas H. Sullivan |
| Cindy Cipriani | Jacquelyn Sears-Love | George Tice |
| Shawn R. Cozine | Mike Mathis | |
| Daniel Cristinzio | Aarati Malliah & Mihir Patel | |
| Mary Cummings | Sara Marshall | |
| Richard A. Dann | Lisa Martinez | |
| Joan Dillon | Tracy H. Mauriello | |
| Drazen Dragutinovic | Benjamin E. Miller | |
| Marie Fernandes | Patricia A. McEvoy | |
| Michael Flowers & Family | Anna Nguyen | |
| Priscilla R. Flynn | Marcus Owens | |
| Jean Garozzo | Brian Pedrazzani | |
| Joseph Giove | Michelle Perrone | |
| Mary Jane Griffith | Robin Pierce | |
| Randy J. Harbeson | Donna Plunkett | |
| Suzanne F. Hoolahan | William J. Probasco | |
| Cynthia Hunderuk | Frank Radio | |
| Ravi Jarecha | Erin Rafter | |
