The Alexis de Tocqueville and Founders Societies
The Founders Society (gifts over $1,000), and the Alexis de Tocqueville Society (ADT) (gifts over $10,000) represent approximately one-third of UWGC’s entire campaign via those giving through various employee campaigns, as well as individual giving. This level of giving is coordinated by the Alexis de Tocqueville & Founders Society Committee. Strategies for the solicitation of professionals, corporate and small business support will be committee-driven, with the assistance of key volunteers.
Campaign 2024 ADT & Founders Society Members
ALEXIS DE TOCQUEVILLE SOCIETY:
| Ordre de Liberte | ||
| ($25,000 – $49,999) | ||
| A.C. Schultes & Sons, Inc. | ||
| The Schultes Family | ||
| Membres de la Societe | ||
| ($10,000 – $24,999) | ||
| Aaron H. Dobbins | ||
| Dr. James E. George, M.D. | ||
| The GFF Foundation | ||
| Deborah & Howard Kroop | ||
| Gary Sulkowski | ||
| Ronald & Sandra Uzdavinis | ||
| FOUNDERS SOCIETY | ||
| Platinum Circle | ||
| ($5,000 – $9,999) | ||
| Michael Capone | ||
| Mark S. Dudichum | ||
| Paul Young | ||
| Gold Circle | ||
| ($2,500 – $4,999) | ||
| Wesley Allen | Michael P. Morgan | |
| Cindy Cipriani | Peter Morrison | |
| Jason Daniel | Barry W. Myers | |
| Jose Dominguez, Sr. | Drs. Jorge & Debra Prieto | |
| John Gold | Mark J. Schneeweis | |
| William & Louisa Gordon | David K. Silva | |
| Douglass A. Hansen | Annie Tighe | |
| Joseph & Karen Krott | Robert J. Zwart | |
| Robert P. McCartney | ||
| Silver Circle | ||
| ($1,500 – $2,499) | ||
| Wallace A. Blair, Jr. | Octavia Morgan | |
| Chad M. Bruner | Paul L. Norvilla | |
| James N. Hogan | Evan D. O’Brien | |
| Eugene J. Caldwell | Carolyn S. Oldt | |
| Lisa A. Cerny | Myrtha Pacius | |
| Charles A. Cusick | Chrissi Robbins | |
| Kaanen Delmar | William T. Robinson | |
| Dr. & Mrs. Anthony J. | Peter Schultes | |
| DiMarino, Jr. | John M. Tamulis | |
| Amber Fuller | Tim Young | |
| Michael D. Golden | ||
| Michael W. Good | ||
| Kenneth W. Gray | ||
| Collace & Karen Greene | ||
| Timothy S. Gruber | ||
| Stefano J. Immordino | ||
| Kevin T. Ladner | ||
| Jessica L. Leister | ||
| Members Circle | ||
| ($1,000 – $1,499) | ||
| Alan D. Amato | James N. Johns | Heather Simmons | 
| Daniel J. Bailey | Almarie J. Jones | David E. Socolofsky | 
| Edward G. & Beth N. Barry | Kevin A. Kitchenman | Rick Stammerjohann | 
| Craig Black | Tara M. Levitt | Thomas H. Sullivan | 
| Diane M. Boucher | Michael A. Licciardello | Michelle D. Thompson | 
| Matthew B. Brown | Angela E. Lower | Robert J. Thompson | 
| Amber Burruezo | Kevin J. Mahoney | George Tice | 
| Thomas J. Carrocino | Charles Maronski | John J. Trifiletti | 
| Giuseppe Chila | Aaron M. Marr | Dan W. Uszaki | 
| Shawn Cozine | Sara Marshall | Robert Wharton | 
| Stephen J. Crane | Tracy H. Mauriello | Agnes Wilson | 
| Daniel Cristinzio | Patricia McEvoy | Daniel Wilson | 
| Mary M. Cummings | Rachael A. Mueller | John J. Winski | 
| Rich & Bonnie Dann | Marita Murtha | Lorraine Woodring | 
| Joan Dillon | Pearl B. Nickel | |
| Francis T. DiMarco | Elizabeth Nolan | |
| Drazen Dragutinovic | Anna Nguyen | |
| Marie Fernandez | Evan D. O’Brien | |
| Priscilla Flynn | Marcus B. Owens | |
| Jean Garozzo | Steve Owens | |
| Eric F. George | Brian Pedrazzani | |
| Joseph Getsinger | Michelle Perrone | |
| Tri V. Giang | Kristin M. Phillippi | |
| Joseph R. Giove | Robin Pierce | |
| Howard Goldberg | Donna Plunkett | |
| Michael Gower | William Probasco | |
| Mary Jane Griffith | Frank C. Radio | |
| Carlos Guarda | Erin K. Rafter | |
| Alexander T. Haag | Michael Reitz | |
| Randy J. Harbeson | Richard Roat | |
| Michael L. Hayes | Brigette Satchell | |
| Suzanne F. Hoolahan | Jordan Schlump | |
| Cynthia K. Hunderuk | Zachary Schossig | |
| Ravi N. Jarecha | John Shindle, Esq. | |
 Years of Service
 Years of Service